Mystic / Jim Dunlop Surfboardscurrent price list904.463.7228 • mysticsurfboards@comcast.net |
||
| Shortboards, mini-guns (sanded finish) | ||
| up to 6'6" | ......... | $435 |
| 6'7" to 7'1" | ......... | $455 |
| 7'2" to 7'8" | ......... | $475 |
| Color work starts at $20 per side. Fin systems available: FCS or Futures Gloss & polish finish add $45. |
||
| Fish, Funshapes (sanded finish) | ||
| up to 6'5" | ......... | $450 |
| 6'6" to 6'11" | ......... | $475 |
| 7'0 to 7'10" | ......... | $495 |
| Color work starts at $20 per side. Fin systems available: FCS or Futures (add $15 for quad setup) Gloss & polish finish add $50. |
||
| Longboards (sanded finish) | ||
| 8'0" to 8'8" | ......... | $550 |
| 8'9" to 9'3" | ......... | $575 |
| 9'4" to 9'8" | ......... | $595 |
Color work starts at $25 per side. Pick from 3 fin options: EPOXY boards available. Contact for a quote. Prices do not include 7% FL state sales tax. |
||